There are a variety of service providers that provide data services and Satellite Internet to large businesses and government agencies. For the small to medium sized business or residential customer, the choices narrow down to a few companies. The two most prominent are HughesNet and Wild Blue.
| General Overview of Satellite Providers | HughesNet | Other Guys |
| Total satellite installations worldwide | 1,200,000+ | 250,000+ |
| Number of operational satellites | 13 | 2 |
| Years providing Satellite Internet service | 13 years | 3 year |
| Years in business operation | 30+ years | 6 years |
| Manufactures satellite system equipment | Yes | No |
| Manufactures communications satellites | Yes | No |
| Services US government and US military | Yes | No |
| Services large-business, enterprise (Fortune 1000) customers | Yes | No |
| Services small to medium business customers | Yes | Yes |
| Services home-office and residential customers | Yes | Yes |
| Number of network operations centers (NOC) | 3 | 1 |
| Uses Internet Protocol Over Satellite standard (IPos) | Yes | No |
| Minimum service commitment | 24 month | 24 month |
| Parts warranty | 24 months | 24 months |
| Labor warranty | 24 months | 90 Days |
| Service call fee after 90 days | Free | $75/per hr |
| Ka / Ku band compatible | Yes | No |
| Fair Access Policy (FAP) Maximum Recover Time | 8 hour refresh | 30 day refresh |
| Satisfaction Guarantee, Return Policy | 30 Day | 30 Day |
| 30 Day return Fee | $0 | $79.00 |
| 30 Day return Refund on hardware | Yes | Yes |
| Option to OWN your equipment | Yes | No |
| Free Shipping Delivery | Yes | No |
|
|
||
| HughesNet Home vs. Value Plan Comparison (lease) | HughesNet | Other Guys |
| Upfront Cost (after rebate) | $49.00 | $149.95 |
| Monthly Service | $59.99 | $49.95 |
| Monthly Lease Rental | $9.99 | $5.99 |
| Download Speeds | 1000kbps | 512kbps |
| Upload Speeds | 128kbps | 128kbps |
| Included Labor Warranty | 24 Months | 90 Days |
| Included Parts Warranty | 24 Months | 24 Months |
| Warranty Repair Labor cost with in 90 days | Free | Free |
| Warranty Repair Labor cost with in 24 months | Free | $75 Per Hr. |
| 30 Day Satisfaction Guarantee | Yes | No |
| Option to OWN your equipment | Yes | No |
|
|
||
| HughesNet Pro vs. Select Plan Comparison (lease) | HughesNet | Other Guys |
| Upfront Cost (after rebate) | $49.00 | $149.95 |
| Monthly Service | $69.99 | $69.95 |
| Monthly Lease Rental | $9.99 | $5.99 |
| Download Speeds | 1200kbps | 1000kbps |
| Upload Speeds | 200kbps | 200kbps |
| Included Labor Warranty | 24 Months | 90 Days |
| Included Parts Warranty | 24 Months | 24 Months |
| Warranty Repair Labor cost with in 90 days | Free | Free |
| Warranty Repair Labor cost with in 24 months | Free | $75 Per Hr. |
| 30 Day Satisfaction Guarantee | Yes | No |
| Option to OWN your equipment | Yes | No |
|
|
||
| HughesNet ProPlus vs. Pro Pak Comparison (lease) | HughesNet | Other Guys |
| Upfront Cost (after rebate) | $49.00 | $149.95 |
| Monthly Service | $79.99 | $79.99 |
| Monthly Lease Rental | $9.99 | $5.99 |
| Download Speeds | 1600kbps | 1500kbps |
| Upload Speeds | 250kbps | 256kbps |
| Included Labor Warranty | 24 Months | 90 Days |
| Included Parts Warranty | 24 Months | 24 Months |
| Warranty Repair Labor cost with in 90 days | Free | Free |
| Warranty Repair Labor cost with in 24 months | Free | $75 Per Hr. |
| 30 Day Satisfaction Guarantee | Yes | No |
| Option to OWN your equipment | Yes | No |
|
|
||
| HughesNet High-End Elite Plan (lease) | HughesNet | Other Guys |
| Upfront Cost (after rebate) | $24.00 | N/A |
| Monthly Service | $119.99 | N/A |
| Monthly Lease Rental | $9.99 | N/A |
| Download Speeds | 2000kbps | N/A |
| Upload Speeds | 300kbps | N/A |
| Included Labor Warranty | 24 Months | N/A |
| Included Parts Warranty | 24 Months | N/A |
| Warranty Repair Labor cost with in 90 days | Free | N/A |
| Warranty Repair Labor cost with in 24 months | Free | N/A |
| 30 Day Satisfaction Guarantee | Yes | N/A |
| Option to OWN your equipment | Yes | N/A |
|
|
||
| HughesNet High-End ElitePlus Plan (lease) | HughesNet | Other Guys |
| Upfront Cost (after rebate) | $0.00 | N/A |
| Monthly Service | $189.99 | N/A |
| Monthly Lease Rental | $9.99 | N/A |
| Download Speeds | 3000kbps | N/A |
| Upload Speeds | 300kbps | N/A |
| Included Labor Warranty | 24 Months | N/A |
| Included Parts Warranty | 24 Months | N/A |
| Warranty Repair Labor cost with in 90 days | Free | N/A |
| Warranty Repair Labor cost with in 24 months | Free | N/A |
| 30 Day Satisfaction Guarantee | Yes | N/A |
| Option to OWN your equipment | Yes | N/A |
|
|
||
HughesNet service and system was compiled from www.hns.com and
www.HughesNet.com as of 9/02/08. WildBlue service and system data was compiled
from www.wildblue.com as of 9/02/08.
With our current rebates & promotions, HughesNet is more affordable than ever. Receive $150 mail in rebates on our Pro Plan. or receive $200 back on our ElitePlus Plan. In addition to our rebates receive another $100 when you refer a new customer.
What are you waiting for, Experience the internet the way it was meant to be.
Satellite Internet Rebate