| General Overview of Satellite Providers | HughesNet | Other Guys |
| Total systems shipped worldwide | 1,900,000+ | 300,000+ |
| Number of operational satellites | 13 | 2 |
| Years providing Satellite Internet service | 14 years | 4 year |
| Years in business operation | 30+ years | 6+ years |
| Manufactures satellite system equipment | Yes | No |
| Manufactures communications satellites | Yes | No |
| Services US government and US military | Yes | No |
| Services large-business, enterprise (Fortune 1000) customers | Yes | No |
| Fair Access Policy (FAP) Maximum Recover Time | 24 hour | 30 day |
| Option to OWN your equipment | Yes | No |
| Shipping charge | $0 | $24.95 |
| Cancelation cost before your system is installed | $0 | $24.95 |
| Static IP addres available | Yes | No |
|
View Plans |
||
| HughesNet Basic Plan vs. Value Plan Comparison | HughesNet Basic |
Other Guys Value |
| Monthly service | $49.99 | $49.95 |
| Option to OWN your equipment | Yes | No |
| Download speeds | 1000kbps | 512kbps |
| Upload speeds | 200kbps | 128kbps |
| Maximum monthly download limit (30day month)* | 7,500mb | 7,500mb |
| Maximum monthly upload limit | Unlimited | 2,300mb |
| Unmetered/unlimited download window (2-7AM, EST) | Yes | No |
| Maximum daily unmetered download (listed at ~75% max speeds) | 1,400mb | None |
| Maximum Monthly download limit (with daily unmetered downloads included)* | 55,500mb | 7,500mb |
|
View Plans |
||
| HughesNet Basic Plan vs. Select Plan Comparison | HughesNet Basic |
Other Guys Select |
| Monthly service | $49.99 | $69.95 |
| Option to OWN your equipment | Yes | No |
| Download speeds | 1000kbps | 1000kbps |
| Upload speeds | 200kbps | 200kbps |
| Maximum monthly download limit (250mb daily based on a 30day month)* | 7,500mb | 12,000mb |
| Maximum monthly upload limit | Unlimited | 2,300mb |
| Unmetered/unlimited download window (2-7AM, EST) | Yes | No |
| Maximum daily unmetered download (listed at ~75% max speeds) | 1,400mb | 12,000mb |
| Maximum Monthly download limit (with daily unmetered downloads included)* | 55,500mb | 12,000mb |
|
View Plans |
||
| HughesNet Power 150 Plan vs. Pro Plan Comparison | HughesNet Power 150 |
Other Guys Pro |
| Monthly service | $79.99 | $79.95 |
| Option to OWN your equipment | Yes | No |
| Download speeds | 1,000kbps | 1,500kbps |
| Upload speeds | 250kbps | 256kbps |
| Maximum monthly download limit (300mb daily based on a 30day month)* | 9,000mb | 17,000mb |
| Maximum monthly upload limit | Unlimited | 5,000mb |
| Unmetered/unlimited download window (2-7AM, EST) | Yes | No |
| Maximum daily unmetered download (listed at ~75% max speeds) | 2,100mb | 17,000mb |
| Maximum Monthly download limit (with daily unmetered downloads included)* | 72,000mb | 17,000mb |
|
View Plans |
||
|
HughesNet Fair Access Policy Who is affected? Only a small percentage of subscribers will experience reduced download speeds as a result of exceeding the download threshold. Online activities such as viewing Websites, checking email, watching short streaming media presentations, or automatic software and anti-virus updates are unlikely to exceed the download threshold. See HughesNet's Fair Access Policy What is a Fair Access Policy? What is WildBlue's Fair Access Policy? WildBlue's Fair Access Policy (FAP) limits the amount of data that you can upload and/or download using the WildBlue service in a rolling 30-day period. After exceeding either of the FAP limits ("usage thresholds"), which vary by service package, the speed of your service will be slowed to 128 kbps download and 28 kbps upload. Your speeds will be restored when your data usage in the prior 30 days falls below 70% for both usage thresholds. Please note that FAP removal can take up to 24 hours after falling below both of the 70% Usage Thresholds. FAP removal will occur automatically but not instantaneously with the 24 hour time frame. |
||